HMM-265 COs
Commanding Officers of HMM-265 from initial stand-up (1962) to the present.
| Commanding Officer | From | To | Comments | |
| 1 | LtCol Leland C. Ritter | 1962 | 1964 | Approximate dates. UH-34Ds |
| 2 | LtCol Edward Stanton | 1964 | 1965 | Approximate dates. Squadron received first CH-46As 29 Jun 1964. To commemorate the new aircraft, the Dragons unveiled a new insignia on 1 Oct 1964. The design, created by PFC Charles D. Lyles, has been the official insignia of HMM-265 ever since. |
| 3 | Major Gregory A. Corliss | 1965 | 1965 | Approximate dates. |
| 4 | LtCol Herbert E. Mendenhall | 1965 | 21 Aug 1966 | Approximate dates. HMM-265 became the first Marine Corps squadron to log 10,000 accident-free hrs in the CH-46A 4 Feb 1966. |
| 5 | Major Frank B. Ellis | 1 Sep 1966 | 31 Jan 1967 | |
| 6 | LtCol Clifford D. Corn | 1 Feb 1967 | 1 Apr 1967 | |
| 7 | LtCol Robert L. Grover, Jr. | 2 Apr 1967 | 28 Jun 1967 | |
| 8 | LtCol William R. Beeler | 29 Jun 1967 | 11 Jan 1968 | |
| 9 | Major William L. Whelan | 12 Jan 1968 | 31 May 1968 | |
| 10 | LtCol Roy J. Edwards | 1 Jun 1968 | 18 Sep 1968 | |
| 11 | LtCol Richard L. Yanke | 19 Sep 1968 | 8 Dec 1968 | |
| 12 | LtCol Ralph Theusen | 9 Dec 1968 | 15 May 1969 | |
| 13 | LtCol Robert L. Gray, Jr. | 16 May 1969 | 31 Dec 1969 | |
| 14 | LtCol Richard G. Courtney | 1 Jan 1970 | 13 Nov 1970 | Squadron Decommissioned Nov 70 |
| 15 | LtCol Donald P. Klinger | 1 Sep 1977 | 21 Oct 1980 | Squadron Recommissioned Sep 77 |
| 16 | LtCol William L. Barba | 22 Oct 1980 | 31 May 1981 | |
| 17 | LtCol David N. Pedersen | 1 Jun 1981 | 10 Aug 1982 | |
| 18 | LtCol Michael M. McElwee | 11 Aug 1982 | 22 Aug 1984 | |
| 18 | LtCol Jacob R. ‘Lash’ LaRue | 23 Aug 1984 | 14 May 1986 | |
| 20 | LtCol John C. Boulware | 15 May 1986 | 5 May 1988 | |
| 21 | LtCol Dwain L. Fuller | 6 May 1988 | 16 Feb 1990 | |
| 22 | LtCol John D. Holdstein | 17 Feb 1990 | 9 Aug 1991 | |
| 23 | LtCol Stephen D. Booren | 10 Aug 1991 | 29 Jul 1992 | |
| 24 | LtCol Roger T. Farmer | 30 Jul 1992 | 11 Feb 1994 | |
| 25 | LtCol Stanley E. Hitchcock | 12 Feb 1994 | 13 Sep 1995 | |
| 26 | LtCol Gordon C. O’Neill | 14 Sep 1995 | 30 Apr 1997 | |
| 27 | LtCol John W. James | 1 May 1997 | 10 Nov 1998 | |
| 28 | LtCol Andrew W. O’Donnell, Jr. | 11 Nov 1998 | 14 Jun 2000 | |
| 29 | LtCol Walter L. Niblock | 15 Jun 2000 | 9 Jan 2002 | |
| 30 | LtCol Kevin L. Smith | 10 Jan 2002 | 7 Aug 2003 | |
| 31 | LtCol Matthew G. Glavy | 8 Aug 2003 | 19 May 2005 | |
| 32 | LtCol Phillip J. ‘Buster’ Reiman | 20 May 2005 | 12 Dec 2006 | |
| 33 | LtCol Timothy M. ‘Fish’ Salmon | 13 Dec 2006 | 24 Jun 2008 | |
| 34 | LtCol Christopher D. Taylor | 25 Jun 2008 | 10 Jun 2010 | |
| 35 | LtCol Damien M. Marsh | 11 Jun 2010 | 7 Jun 2012 | Last CH-46 (HMM-265) CO |
| 36 | LtCol William L. DePue Jr. | 8 Jun 2012 | 22 May 2014 | First MV-22 (VMM-265) CO |
| 37 | LtCol Christopher M. Murray | 23 May 2014 | Present |

